Layers to Keep You Warm - Alphabetically: Z-A
SKU: 900451P2BLK_KeyitemS
AVAILABILITY: Out of Stock
PRODUCT TYPE: Leggings
VENDOR: Felina
The softest leggings you will ever own! These winter leggings are now available in a 2-Pack! Felina leggings have become a staple in millions of women's wardrobes across America. We are very proud to introduce the newest member of our...
SKU: 3690P4BLK_KeyitemS
AVAILABILITY: In stock (326 items)
PRODUCT TYPE: Leggings
VENDOR: Felina
This sueded athletic performance legging 4-pack is equipped with an extra wide slimming waist band. The perfect legging to wear to the gym, yoga class or running around town. Made with super soft fabric and designed to fit snug. Product...
SKU: 2862P22KI_CostcoS
AVAILABILITY: In stock (28 items)
PRODUCT TYPE: Loungewear
VENDOR: Felina
With Fall approaching, this Felina Long Sleeve Turtleneck 2-Pack is perfect item to complete your wardrobe. Made of cotton modal, this Felina Turtleneck 2-pack features long sleeves, foldable, scrunch collar and a tagless design that you can wear over and...
SKU: 2074S44AR_CostcoL
AVAILABILITY: In stock (36 items)
PRODUCT TYPE: Loungewear
VENDOR: Felina
A must-have in every woman's wardrobe, this basic long sleeve tee shirt has a comfortable fit and a classic look. A crew neck silhouette that makes it easy to wear on it own or layer beneath sweatshirts or sweaters. The...
MY BAG
SUBTOTAL
SIGN UP
HERE TO HELP
Size Chart
Bra Measurement Guide
- 3 EASY STEPS!
- Step 1. Put on your favorite unlined bra.
- Step 2. Wrap measuring tape around your ribcage just beneath the lowest edge of your bra. (This is your band measurement)
- Step 3. Move the tape measure to the inside of the underwire at the center front. Measure over the fullest part of your breast to the wire at your underarm. (This is your bust measurement)
- Next, with the two measurements from Step 2 & Step 3, enter them into the Bra Size Calculator below and hit get my size!
BRA SIZE CALCULATOR
PANTY SIZE CHART
PARAMOUR PANTIES
XS | SMALL | MEDIUM | LARGE | X-LARGE | 1X | 2X | 3X | |
---|---|---|---|---|---|---|---|---|
PANT SIZE | 4 - 6 | 6 -8 | 8 - 10 | 10 - 12 | 12 -14 | 14 - 16 | 16 - 18 | 18 - 20 |
WAIST | 26 - 27 | 28 - 29 | 30 - 31 | 32 - 33.5 | 34.5 - 36 | 37 - 38.5 | 39.5 - 41 | 42 -43.5 |
HIPS | 36 - 37 | 38 - 39 | 40 - 41 | 42 - 43.5 | 44.5 - 46 | 47 - 48.5 | 49.5 - 51 | 52 - 53.5 |
FELINA & JEZEBEL PANTIES
SMALL | MEDIUM | LARGE | X-LARGE | |
---|---|---|---|---|
PANT SIZE | 6 | 8 | 10 | 12 |
WAIST | 27 - 28 | 28 - 29 | 30 - 31 | 32 - 33.5 |
HIPS | 37 - 38 | 38 - 39 | 40 - 41 | 42 - 43.5 |

32 | 34 | 36 | 38 | 40 | 42 | ||
---|---|---|---|---|---|---|---|
Over Bust | 32 | 34 | 36 | 38 | 40 | 42 | |
Under Bust | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 | 37-39 | |
A | Bust | 33 | 35 | 37 | 39 | 41 | 43 |
B | Bust | 34 | 36 | 38 | 40 | 42 | 44 |
C | Bust | 35 | 37 | 39 | 41 | 43 | 45 |
D | Bust | 36 | 38 | 40 | 42 | 44 | 46 |
DD | Bust | 37 | 39 | 41 | 43 | 45 | 57 |
DDD | Bust | 38 | 40 | 42 | 44 | 46 | 48 |
G | Bust | 39 | 41 | 43 | 45 | 47 | 49 |
H | Bust | 40 | 42 | 44 | 46 | 48 | 50 |
Bold indicates the band and cup sizes
Bustiers usually run small
Meant to fit snug
SLEEPWEAR SIZE GUIDE
SIZE | BUST | WAIST | HIP |
---|---|---|---|
Small 4 -6 (Cup sizes B/C) | 36 - 37 | 27.5 - 28.5 | 38 - 39 |
Medium 8 - 10 (Cup sizes C/D) | 38 - 39 | 29.5 - 30.5 | 40 -41 |
Large 12 - 14 (Cup sizes D/DD) | 40 - 41 | 31.5 -32.5 | 42 - 43 |
SLEEPWEAR PLUS SIZE GUIDE
SIZE | BUST | WAIST | HIP |
---|---|---|---|
1X 14 - 16 (Cup sizes 40C, 38D, 36DD, 34DDD) | 44.5 - 48 | 38.5 - 42 | 48.5 - 52 |
2X 18 - 20 (Cup sizes 42C, 40D, 38DD, 36DDD) | 48.5 - 52 | 42.5 - 46 | 52.5 - 56 |
3X 22-24 (Cup sizes 44C, 42D, 40DD, 38DDD) | 52.5 - 56 | 46.5 - 50 | 56.5 - 60 |
|
34 |
36 |
38 |
40 |
42 |
44 |
|
A |
|
S |
S |
M |
|
|
|
B |
S |
S |
M |
L |
XL |
|
|
C |
S |
M |
M |
L |
XL |
XL |
2X |
D |
S |
M |
L |
L |
XL |
2X |
2X |
DD |
M |
M |
L |
XL |
2X |
2X |
2X |
DDD |
M |
L |
L |
XL |
2X |
3X |
3X |
G |
L |
L |
XL |
2X |
3X |
3X |
3X |
Loungewear / bodysuits
SIZE | BUST | WAIST | HIP |
---|---|---|---|
SMALL (4 - 6) | 36 - 37 | 27.5 - 28.5 | 38 -39 |
MEDIUM (8 - 10) | 38 - 39 | 29.5 - 30.5 | 40 -41 |
LARGE (12 - 14) | 40 - 41 | 31.5 - 32.5 | 42 -43 |
X-LARGE (14 -16) | 42 - 43 | 33.5 - 34.5 | 44 -45 |

LEGGINGS
SIZE | WAIST | HIP | INSEAM | DRESS SIZE |
---|---|---|---|---|
X-SMALL | 25.5 - 26.5 | 36 - 37 | 27 - 28 | 0 - 2 |
SMALL | 27.5 - 28.5 | 38 - 39 | 27 - 28 | 4 - 6 |
MEDIUM | 29.5 - 30.5 | 40 - 41 | 27 - 28 | 8 - 10 |
LARGE | 31.5 - 32.5 | 42 - 43 | 27 - 28 | 10 - 12 |
X-LARGE | 33.-5 - 34.5 | 44 - 45 | 27 - 28 | 14 - 16 |
XX-LARGE | 36 - 37 | 46 - 47 | 27 - 28 | 18 - 20 |
GIRLS LEGGINGS
SIZE | AGE |
---|---|
X-SMALL | 5-6 |
SMALL | 7-8 |
MEDIUM | 10-12 |
LARGE | 14-16 |
FREE SHIPPING ON ORDERS $70+!
Super easy and reliable! Free Shipping on orders $70+! We ship everywhere in the USA. We charge $5 for ground shipping on all orders under $70. We also offer Priority Mail and Express Shipping for an additional cost. (details)
FREE 30-DAY NO HASSLE RETURNS
Take your time! If you are not satisfied with your purchase, please return it for a prompt credit or exchange. Satisfaction guaranteed! (details)
WISH LIST AND COMPARE
Do you want to add products to your personal account?