Size Chart Active
SIZE | BUST | WAIST | LOW HIP |
S (4-6) | 36 - 37 | 27.5 - 28.5 | 38 - 39 |
M (8-10) | 38 - 39 | 29.5 - 30.5 | 40 - 41 |
L (12-14) | 40 - 41 | 31.5 - 32.5 | 42 - 43 |
Text FELINA to 76077 for Exclusive Deals
Free Shipping On Orders $80+
SIZE | BUST | WAIST | LOW HIP |
S (4-6) | 36 - 37 | 27.5 - 28.5 | 38 - 39 |
M (8-10) | 38 - 39 | 29.5 - 30.5 | 40 - 41 |
L (12-14) | 40 - 41 | 31.5 - 32.5 | 42 - 43 |
The cart is empty